Year
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 2,085,300 | 2,085,300 | -25.8% | -25.8% |
2 | 1,743,664 | 3,828,963 | 34.8% | -6.7% |
3 | 1,571,287 | 5,400,250 | -9.4% | -7.5% |
4 | 1,622,735 | 7,022,984 | -12.3% | -8.6% |
5 | 1,547,941 | 8,570,925 | -5.0% | -8.0% |
6 | 1,412,344 | 9,983,269 | -14.1% | -8.9% |
7 | 1,262,597 | 11,245,866 | -10.6% | -9.1% |
8 | 1,320,753 | 12,566,619 | -6.2% | -8.8% |
9 | 1,416,535 | 13,983,154 | -14.7% | -9.5% |
10 | 1,721,448 | 15,704,602 | 4.7% | -8.1% |
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 2,810,390 | 2,810,390 | -0.3% | -0.3% |
2 | 1,293,323 | 4,103,713 | -2.4% | -1.0% |
3 | 1,733,893 | 5,837,606 | 29.8% | 6.5% |
4 | 1,849,465 | 7,687,071 | 53.4% | 15.0% |
5 | 1,628,723 | 9,315,794 | 6.6% | 13.4% |
6 | 1,644,207 | 10,960,001 | -0.4% | 11.1% |
7 | 1,413,037 | 12,373,038 | -6.3% | 8.8% |
8 | 1,408,611 | 13,781,649 | -6.0% | 7.1% |
9 | 1,661,001 | 15,442,650 | 9.2% | 7.3% |
10 | 1,643,945 | 17,086,595 | -3.8% | 6.1% |
11 | 1,402,127 | 18,488,722 | 19.2% | 7.0% |
12 | 1,575,775 | 20,064,497 | 15.9% | 7.7% |
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 2,820,092 | 2,820,092 | 12.6% | 12.6% |
2 | 1,325,023 | 4,145,115 | -45.9% | -16.3% |
3 | 1,335,440 | 5,480,555 | -43.3% | -25.0% |
4 | 1,205,473 | 6,686,027 | -38.2% | -27.8% |
5 | 1,527,574 | 8,213,601 | -19.1% | -26.3% |
6 | 1,651,214 | 9,864,815 | -14.7% | -24.6% |
7 | 1,508,846 | 11,373,661 | -13.5% | -23.2% |
8 | 1,499,114 | 12,872,775 | 7.0% | -20.6% |
9 | 1,520,932 | 14,393,706 | -15.6% | -20.1% |
10 | 1,709,063 | 16,102,770 | -13.7% | -19.5% |
11 | 1,176,041 | 17,278,810 | -17.8% | -19.4% |
12 | 1,359,211 | 18,638,021 | -29.1% | -20.2% |
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 2,504,176 | 2,504,176 | 19.9% | 19.9% |
2 | 2,448,756 | 4,952,992 | 695.3% | 44.3% |
3 | 2,354,200 | 7,307,423 | 55.0% | 47.8% |
4 | 1,949,603 | 9,256,419 | -11.4% | 29.5% |
5 | 1,888,104 | 11,139,981 | -21.0% | 16.8% |
6 | 1,935,040 | 13,074,740 | -12.1% | 11.4% |
7 | 1,744,651 | 14,818,516 | -13.3% | 7.7% |
8 | 1,401,392 | 16,219,664 | -32.3% | 2.5% |
9 | 1,801,968 | 18,021,673 | -28.5% | -1.7% |
10 | 1,980,835 | 20,002,108 | -26.7% | -4.9% |
11 | 1,430,366 | 21,432,474 | -30.3% | -7.2% |
12 | 1,917,760 | 23,350,235 | -23.7% | -8.8% |
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 3,126,411 | 3,126,411 | 24.6% | 24.6% |
2 | 307,905 | 3,432,849 | -82.3% | -19.2% |
3 | 1,518,604 | 4,945,383 | -35.4% | -25.1% |
4 | 2,200,028 | 7,147,142 | -11.1% | -21.2% |
5 | 2,390,342 | 9,541,176 | 8.1% | -15.4% |
6 | 2,200,657 | 11,741,585 | 5.2% | -12.2% |
7 | 2,012,562 | 13,752,762 | 0.8% | -10.5% |
8 | 2,071,166 | 15,822,736 | -7.2% | -10.1% |
9 | 2,519,045 | 18,341,155 | 5.1% | -8.3% |
10 | 2,701,924 | 21,043,219 | 7.3% | -6.5% |
11 | 2,052,829 | 23,095,911 | -9.2% | -6.8% |
12 | 2,514,021 | 25,612,523 | 4.0% | -5.8% |
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 2,510,163 | 2,510,163 | 55.3% | 55.3% |
2 | 1,741,647 | 4,249,497 | -9.3% | 20.1% |
3 | 2,351,798 | 6,598,257 | 19.1% | 19.8% |
4 | 2,475,878 | 9,072,885 | 10.5% | 17.2% |
5 | 2,210,406 | 11,278,873 | 25.0% | 18.6% |
6 | 2,092,659 | 13,372,776 | 23.5% | 19.4% |
7 | 1,996,503 | 15,368,117 | 21.9% | 19.7% |
8 | 2,232,256 | 17,602,655 | 29.7% | 20.9% |
9 | 2,396,122 | 19,997,102 | 15.1% | 20.2% |
10 | 2,519,078 | 22,515,048 | 17.6% | 19.9% |
11 | 2,261,427 | 24,775,887 | 19.1% | 19.8% |
12 | 2,417,118 | 27,192,458 | 20.8% | 19.9% |
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 1,615,863 | 1,615,863 | -15.7% | -15.7% |
2 | 1,920,630 | 3,537,533 | 70.0% | 16.0% |
3 | 1,974,858 | 5,509,140 | 21.3% | 17.8% |
4 | 2,241,006 | 7,743,936 | 17.5% | 17.7% |
5 | 1,768,114 | 9,509,566 | 13.8% | 16.9% |
6 | 1,694,559 | 11,203,124 | 23.0% | 17.7% |
7 | 1,638,228 | 12,840,233 | 25.6% | 18.7% |
8 | 1,721,679 | 14,557,365 | 16.8% | 18.4% |
9 | 2,082,005 | 16,637,766 | 32.5% | 20.0% |
10 | 2,141,788 | 18,777,882 | 20.4% | 19.9% |
11 | 1,898,548 | 20,676,155 | 28.8% | 20.6% |
12 | 2,001,436 | 22,677,575 | 18.3% | 20.4% |
Month |
Monthly Rev. |
YTD Rev. |
YoY (Monthly) |
YoY (YTD) |
1 | 1,917,865 | 1,917,865 | 30.0% | 30.0% |
2 | 1,129,649 | 3,048,931 | -10.0% | 11.6% |
3 | 1,627,795 | 4,675,078 | 19.1% | 14.6% |
4 | 1,906,625 | 6,580,754 | 18.5% | 15.9% |
5 | 1,553,442 | 8,138,096 | 10.9% | 14.6% |
6 | 1,377,892 | 9,515,195 | 13.4% | 14.5% |
7 | 1,304,119 | 10,819,211 | 7.8% | 13.6% |
8 | 1,474,666 | 12,295,379 | 20.5% | 14.4% |
9 | 1,571,314 | 13,867,158 | 10.3% | 14.0% |
10 | 1,779,026 | 15,662,342 | 19.4% | 14.7% |
11 | 1,474,165 | 17,138,166 | 20.6% | 15.2% |
12 | 1,691,861 | 18,831,205 | 20.6% | 15.7% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement