Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 1,917,865 | 1,917,865 | 30.0% | 30.0% |
2 | 1,129,649 | 3,048,931 | -10.0% | 11.6% |
3 | 1,627,795 | 4,675,078 | 19.1% | 14.6% |
4 | 1,906,625 | 6,580,754 | 18.5% | 15.9% |
5 | 1,553,442 | 8,138,096 | 10.9% | 14.6% |
6 | 1,377,892 | 9,515,195 | 13.4% | 14.5% |
7 | 1,304,119 | 10,819,211 | 7.8% | 13.6% |
8 | 1,474,666 | 12,295,379 | 20.5% | 14.4% |
9 | 1,571,314 | 13,867,158 | 10.3% | 14.0% |
10 | 1,779,026 | 15,662,342 | 19.4% | 14.7% |
11 | 1,474,165 | 17,138,166 | 20.6% | 15.2% |
12 | 1,691,861 | 18,831,205 | 20.6% | 15.7% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement