Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 2,510,163 | 2,510,163 | 55.3% | 55.3% |
2 | 1,741,647 | 4,249,497 | -9.3% | 20.1% |
3 | 2,351,798 | 6,598,257 | 19.1% | 19.8% |
4 | 2,475,878 | 9,072,885 | 10.5% | 17.2% |
5 | 2,210,406 | 11,278,873 | 25.0% | 18.6% |
6 | 2,092,659 | 13,372,776 | 23.5% | 19.4% |
7 | 1,996,503 | 15,368,117 | 21.9% | 19.7% |
8 | 2,232,256 | 17,602,655 | 29.7% | 20.9% |
9 | 2,396,122 | 19,997,102 | 15.1% | 20.2% |
10 | 2,519,078 | 22,515,048 | 17.6% | 19.9% |
11 | 2,261,427 | 24,775,887 | 19.1% | 19.8% |
12 | 2,417,118 | 27,192,458 | 20.8% | 19.9% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement