Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 1,615,863 | 1,615,863 | -15.7% | -15.7% |
2 | 1,920,630 | 3,537,533 | 70.0% | 16.0% |
3 | 1,974,858 | 5,509,140 | 21.3% | 17.8% |
4 | 2,241,006 | 7,743,936 | 17.5% | 17.7% |
5 | 1,768,114 | 9,509,566 | 13.8% | 16.9% |
6 | 1,694,559 | 11,203,124 | 23.0% | 17.7% |
7 | 1,638,228 | 12,840,233 | 25.6% | 18.7% |
8 | 1,721,679 | 14,557,365 | 16.8% | 18.4% |
9 | 2,082,005 | 16,637,766 | 32.5% | 20.0% |
10 | 2,141,788 | 18,777,882 | 20.4% | 19.9% |
11 | 1,898,548 | 20,676,155 | 28.8% | 20.6% |
12 | 2,001,436 | 22,677,575 | 18.3% | 20.4% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement