Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 2,820,092 | 2,820,092 | 12.6% | 12.6% |
2 | 1,325,023 | 4,145,115 | -45.9% | -16.3% |
3 | 1,335,440 | 5,480,555 | -43.3% | -25.0% |
4 | 1,205,473 | 6,686,027 | -38.2% | -27.8% |
5 | 1,527,574 | 8,213,601 | -19.1% | -26.3% |
6 | 1,651,214 | 9,864,815 | -14.7% | -24.6% |
7 | 1,508,846 | 11,373,661 | -13.5% | -23.2% |
8 | 1,499,114 | 12,872,775 | 7.0% | -20.6% |
9 | 1,520,932 | 14,393,706 | -15.6% | -20.1% |
10 | 1,709,063 | 16,102,770 | -13.7% | -19.5% |
11 | 1,176,041 | 17,278,810 | -17.8% | -19.4% |
12 | 1,359,211 | 18,638,021 | -29.1% | -20.2% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement