Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 2,820,092 | 2,820,092 | 12.6% | 12.6% |
2 | 1,325,023 | 4,145,115 | -45.9% | -16.3% |
3 | 1,335,440 | 5,480,555 | -43.3% | -25.0% |
4 | 1,205,473 | 6,686,027 | -38.2% | -27.8% |
5 | 1,527,574 | 8,213,601 | -19.1% | -26.3% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement