Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 3,126,411 | 3,126,411 | 24.6% | 24.6% |
2 | 307,905 | 3,432,849 | -82.3% | -19.2% |
3 | 1,518,604 | 4,945,383 | -35.4% | -25.1% |
4 | 2,200,028 | 7,147,142 | -11.1% | -21.2% |
5 | 2,390,342 | 9,541,176 | 8.1% | -15.4% |
6 | 2,200,657 | 11,741,585 | 5.2% | -12.2% |
7 | 2,012,562 | 13,752,762 | 0.8% | -10.5% |
8 | 2,071,166 | 15,822,736 | -7.2% | -10.1% |
9 | 2,519,045 | 18,341,155 | 5.1% | -8.3% |
10 | 2,701,924 | 21,043,219 | 7.3% | -6.5% |
11 | 2,052,829 | 23,095,911 | -9.2% | -6.8% |
12 | 2,514,021 | 25,612,523 | 4.0% | -5.8% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement