Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 2,810,390 | 2,810,390 | -0.3% | -0.3% |
2 | 1,293,323 | 4,103,713 | -2.4% | -1.0% |
3 | 1,733,893 | 5,837,606 | 29.8% | 6.5% |
4 | 1,849,465 | 7,687,071 | 53.4% | 15.0% |
5 | 1,628,723 | 9,315,794 | 6.6% | 13.4% |
6 | 1,644,207 | 10,960,001 | -0.4% | 11.1% |
7 | 1,413,037 | 12,373,038 | -6.3% | 8.8% |
8 | 1,408,611 | 13,781,649 | -6.0% | 7.1% |
9 | 1,661,001 | 15,442,650 | 9.2% | 7.3% |
10 | 1,643,945 | 17,086,595 | -3.8% | 6.1% |
11 | 1,402,127 | 18,488,722 | 19.2% | 7.0% |
12 | 1,575,775 | 20,064,497 | 15.9% | 7.7% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement