Month | Monthly Rev. | YTD Rev. | YoY (Monthly) | YoY (YTD) |
---|---|---|---|---|
1 | 2,504,176 | 2,504,176 | 19.9% | 19.9% |
2 | 2,448,756 | 4,952,992 | 695.3% | 44.3% |
3 | 2,354,200 | 7,307,423 | 55.0% | 47.8% |
4 | 1,949,603 | 9,256,419 | -11.4% | 29.5% |
5 | 1,888,104 | 11,139,981 | -21.0% | 16.8% |
6 | 1,935,040 | 13,074,740 | -12.1% | 11.4% |
7 | 1,744,651 | 14,818,516 | -13.3% | 7.7% |
8 | 1,401,392 | 16,219,664 | -32.3% | 2.5% |
9 | 1,801,968 | 18,021,673 | -28.5% | -1.7% |
10 | 1,980,835 | 20,002,108 | -26.7% | -4.9% |
11 | 1,430,366 | 21,432,474 | -30.3% | -7.2% |
12 | 1,917,760 | 23,350,235 | -23.7% | -8.8% |
Unit: RMB’000
Source: Unaudited monthly revenue announcement